Home>Products>Single Row Ball Bearings>BEARINGS LIMITED R8-2RSNR PRX Single Row Ball Bearings
BEARINGS LIMITED R8-2RSNR PRX Single Row Ball Bearings
category
Single Row Ball Bearings
BEARINGS LIMITED R8-2RSNR PRX Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE NACHI BEARINGS LTD 850 mm d 0.085 Calculation factor kr SELECTION OF BEARINGS LIMITED R8-2RSNR PRX Single Row Ball Bearings FOR SALE.
- BEARINGS LIMITED
R8-2RSNR PRX
- 6309ZZ
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this item BEARINGS LIMITED R8-2RSNR PRX Single Row Ball Bearings
- 6309ZZ
- 45x100x25
- 45
- 100
- 25
- 45 mm
- 100 mm
- 25 mm
- 25 mm
- 1,5 mm
- 53 mm
- 59,5 mm
- 92 mm
- 1,5 mm
- 0,833 Kg
- 48,9 kN
- 29,5 kN
- 6800 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.902
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.83645
- 1.772 Inch | 45 Millimeter
- 3.937 Inch | 100 Millimeter
- 0.984 Inch | 25 Millimeter
- 0 Inch | 0 Millimeter
BEARINGS LIMITED R8-2RSNR PRX Customers who bought this item also bought BEARINGS LIMITED R8-2RSNR PRX Single Row Ball Bearings
Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | UNSPSC | Weight | Inventory | Enclosure | Snap Ring |
R8-2RSNR PRX | BEARINGS LIMITED | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | Bearing | 31171504 | 0.02 | 10.0 | 2 Seals | Yes |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6309ZZ; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:53 mm; da max:59,5 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,833 Kg; Basic dynamic load rating (C):48,9 kN; Basic static load rating (C0):29,5 kN; (Grease) Lubrication Speed:6800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.902; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.83645; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
BEARINGS LIMITED R8-2RSNR PRX Single Row Ball Bearings Video
BEARINGS LIMITED R8-2RSNR PRX INTERCHANGE
Single Row Ball Bearings Part series R8-2RSNR PRX is a potential replacement for these common bearing part numbers:
R8-2RSNR PRX
R8-2RSNR PRX
R8-2RSNR PRX
R8-2RSNR PRX
R8-2RSNR PRX
R8-2RSNR PRX
R8-2RSNR PRX
R8-2RSNR PRX
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
BEARINGS LIMITED R8-2RSNR PRX Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Single Row Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS