Home>Products>Needle Non Thrust Roller Bearings>0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings
0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
KOYO NK15/20A Bearing SPECIFICATIONS
0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings SEARCH - Whether it's agriculture or 118 Width (mm) construction 1240 kN Basic dynamic load rating (C) equipment your working 0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter on, Has NACHI BEARINGS LTD theNeedle Non Thrust Roller Bearings you need.
- KOYO
NK15/20A
- Mounted Units & Inserts
- 0.0
- N/A
- 41.889
- M06288
- METRIC
- 40.70 Kg
- EMB
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system 0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings
- Mounted Units & Inserts
- 0.0
- N/A
- 41.889
- M06288
- METRIC
- 40.70 Kg
- EMB
- 087796188037
- Brass
- 23140YMBW33
- 200 mm
- 340.000 mm
- 112 mm
- 112.000 mm
- 2.500 mm
- 2.500 mm
- 230.000 mm
- 308.000 mm
- 2290000 N
- 1660000 N
- 0.31
- 2.15
- 3.2
- 2.1
- 1200
- 1400
- 0.0978
KOYO NK15/20A Specifications 0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings
Ready to Ship Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Weight | UNSPSC | Retainer | Separable |
NK15/20A | KOYO | 0.591 Inch | 15 Millimeter | 0.906 Inch | 23 Millimeter | 0.787 Inch | 20 Millimeter | Bearing | 0.033 | 31171512 | Yes | No |
2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter x 1.378 Inch | 35 Millimeter INA IR55X60X35 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.969 Inch | 50 Millimeter x 2.362 Inch | 60 Millimeter x 0.984 Inch | 25 Millimeter INA IR50X60X25-EGS Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.827 Inch | 21 Millimeter INA IR35X42X21-IS1-OF Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.787 Inch | 20 Millimeter INA K12X15X20-ZW-TV Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter INA IR35X42X36 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.654 Inch | 42 Millimeter x 1.85 Inch | 47 Millimeter x 0.787 Inch | 20 Millimeter INA IR42X47X20 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.512 Inch | 13 Millimeter INA K16X20X13-D Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR35X42X20.5 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter INA IR55X63X25 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 0.787 Inch | 20 Millimeter INA IR38X43X20 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 1.575 Inch | 40 Millimeter INA IR40X48X40 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR40X45X20.5 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
2.362 Inch | 60 Millimeter x 2.677 Inch | 68 Millimeter x 1.772 Inch | 45 Millimeter INA IR60X68X45 Needle Non Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978; |
0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings Video
KOYO NK15/20A INTERCHANGE
Needle Non Thrust Roller Bearings Part series NK15/20A is a potential replacement for these common bearing part numbers:
NK15/20A
NK15/20A
NK15/20A
NK15/20A
NK15/20A
NK15/20A
NK15/20A
NK15/20A
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
KOYO NK15/20A Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
Customers Who Viewed KOYO NK15/20A Bearing Also Viewed
- 1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO BH-168 Needle Non Thrust Roller Bearings
- 0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO NA6905A Needle Non Thrust Roller Bearings
- 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller Bearings
- 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller Bearings
- 3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller Bearings