Home>Products>Precision Ball Bearings>0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings
TIMKEN MM50EX DU 50 C1 MODELS
Need a CAD or 3D Model?
0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings
Precision Ball Bearings
TIMKEN MM50EX DU 50 C1 Bearing SPECIFICATIONS
Find the 0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter discount 0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings online NACHI BEARINGS LTD you need . We offer ... If you check out our large selection of 0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings once .
- TIMKEN
MM50EX DU 50 C1
- Two-Bolt Base
- Nickel Plated
- 1.2500 in
- 1.62 in
- Round
- -20 to +225 °F
- 1.8800 in
- 5759 lb
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers 0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings
- Two-Bolt Base
- Nickel Plated
- 1.2500 in
- 1.62 in
- Round
- -20 to +225 °F
- 1.8800 in
- 5759 lb
- Normal Duty
- 3461 lb
- Polymer
- 1.86 in
- Adapter Mounted
- 4.8 to 5.12 in
- Contact/Lip
- Lubrication Fitting
- Non-Expansion Bearing (Fixed)
- 207
- 6.5400 in
- 129532
- 3.8900 in
- UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified
TIMKEN MM50EX DU 50 C1 Interchange guide 0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings
Compare 0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Preload | Inventory |
MM50EX DU 50 C1 | TIMKEN | 2 Inch | 50.8 Millimeter | 0.813 Inch | 20.65 Millimeter | 1 Inch | 25.4 Millimeter | Bearing | 0.304 | 31171531 | Extra Light | 0.0 |
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.969 Inch | 50 Millimeter TIMKEN 3MM215WI DUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 2.047 Inch | 52 Millimeter TIMKEN 3MM216WI DUL Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 2MM9124WI SUH Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9310WI QUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter TIMKEN 3MM215WI SUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
5.118 Inch | 130 Millimeter x 7.874 Inch | 200 Millimeter x 5.197 Inch | 132 Millimeter TIMKEN 2MM9126WI QUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 3.307 Inch | 84 Millimeter TIMKEN 2MM9124WI TUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 3.307 Inch | 84 Millimeter TIMKEN 2MM9124WI TUL Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 2MM9124WI SUL Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM214WI SUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 3.307 Inch | 84 Millimeter TIMKEN 2MM9124WI TUH Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9309WI DUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 2.953 Inch | 75 Millimeter TIMKEN 3MM215WI TUM Precision Ball Bearings | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
NSK 6900 Bearing | mounting:Two-Bolt Base; finish/coating:Nickel Plated; d:1.2500 in; B:1.62 in; bore type:Round; operating temperature range:-20 to +225 °F; base to bore centerline:1.8800 in; radial dynamic load capacity:5759 lb; duty type:Normal Duty; radial static load capacity:3461 lb; housing material:Polymer; base width:1.86 in; locking device:Adapter Mounted; D:4.8 to 5.12 in; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:207; overall length:6.5400 in; manufacturer catalog number:129532; overall height:3.8900 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; |
0.813 Inch | 20.65 Millimeter x 2 Inch | 50.8 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN MM50EX DU 50 C1 Precision Ball Bearings Video
TIMKEN MM50EX DU 50 C1 INTERCHANGE
Precision Ball Bearings Part series MM50EX DU 50 C1 is a potential replacement for these common bearing part numbers:
MM50EX DU 50 C1
MM50EX DU 50 C1
MM50EX DU 50 C1
MM50EX DU 50 C1
MM50EX DU 50 C1
MM50EX DU 50 C1
MM50EX DU 50 C1
MM50EX DU 50 C1
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
TIMKEN MM50EX DU 50 C1 Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Precision Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
Customers Who Viewed TIMKEN MM50EX DU 50 C1 Bearing Also Viewed
- NSK 6900 Bearing
- 0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MM205WI Precision Ball Bearings
- 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter SKF 7016 ACDGB/P4A Precision Ball Bearings
- 4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 2MM9124WI Precision Ball Bearings
- 2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM214WI SUM Precision Ball Bearings