Home>Products>Mounted Units & Inserts>DODGE LD-50X6-TUFR Mounted Units & Inserts
DODGE LD-50X6-TUFR Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE LD-50X6-TUFR Bearing SPECIFICATIONS
Online shopping DODGE LD-50X6-TUFR Mounted Units & Inserts from a Inch Inch - Metric great selection at Store. NACHI BEARINGS LTD ... Mounted Units & Inserts Accessories.
- DODGE
LD-50X6-TUFR
- 6411
- 55x140x33
- 55
- 140
- 33
- 55 mm
- 140 mm
- 33 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details DODGE LD-50X6-TUFR Mounted Units & Inserts
- 6411
- 55x140x33
- 55
- 140
- 33
- 55 mm
- 140 mm
- 33 mm
- 33 mm
- 2,1 mm
- 66 mm
- 129 mm
- 2 mm
- 2,29 Kg
- 100 kN
- 62,3 kN
- 5000 r/min
- 6000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 2.508
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6411
- 5.524
- 5.512 Inch | 140 Millimeter
- 2.165 Inch | 55 Millimeter
- 1.299 Inch | 33 Millimeter
- 6411
- 2.1
- 126
- 62.3
- 5.35
- 12.2
- 5000
- 6000
- 66
- 129
- 2
- 2.29
DODGE LD-50X6-TUFR Codes and sizes DODGE LD-50X6-TUFR Mounted Units & Inserts
GET MORE DODGE LD-50X6-TUFR Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | Screw Diameter |
LD-50X6-TUFR | DODGE | - | 22.226 | 0.0 | - | - | - | - | - |
LD-50X6-TUFR | Baldor-Dodge | 782475424306 | - | - | 3 X 3 X 1/2 | 50 | 49 LB | CARBON STEEL | 1.0000 in |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
DODGE LD-50X6-TUFR Mounted Units & Inserts Video
DODGE LD-50X6-TUFR INTERCHANGE
Mounted Units & Inserts Part series LD-50X6-TUFR is a potential replacement for these common bearing part numbers:
LD-50X6-TUFR
LD-50X6-TUFR
LD-50X6-TUFR
LD-50X6-TUFR
LD-50X6-TUFR
LD-50X6-TUFR
LD-50X6-TUFR
LD-50X6-TUFR
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
DODGE LD-50X6-TUFR Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS