Home>Products>Spherical Plain Bearings - Radial>2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter RBC BEARINGS B40-LSSQ Spherical Plain Bearings - Radial
RBC BEARINGS B40-LSSQ MODELS
Need a CAD or 3D Model?
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter RBC BEARINGS B40-LSSQ Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
RBC BEARINGS B40-LSSQ Bearing SPECIFICATIONS
What is the best place to buy 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter RBC BEARINGS B40-LSSQ Spherical Plain Bearings - Radial online? 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter Spherical Plain Bearings - Radial Manufacturing NACHI BEARINGS LTD Service . ZZ (Double Shield) Seals
- RBC BEARINGS
B40-LSSQ
- 6408-N
- 40x110x27
- 40
- 110
- 27
- 40 mm
- 110 mm
- 27 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter RBC BEARINGS B40-LSSQ Spherical Plain Bearings - Radial
- 6408-N
- 40x110x27
- 40
- 110
- 27
- 40 mm
- 110 mm
- 27 mm
- 27 mm
- 3,28 mm
- 2,7 mm
- 2,46 mm
- 2 mm
- 2 mm
- 106,81 mm
- 116,6 mm
- 1,18 Kg
- 66 kN
- 37,7 kN
RBC BEARINGS B40-LSSQ Interchange guide 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter RBC BEARINGS B40-LSSQ Spherical Plain Bearings - Radial
How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | Inventory | Enclosure |
B40-LSSQ | RBC BEARINGS | 2.187 Inch | 55.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.938 Inch | 100.025 Millimeter | Bearing | 1.86 | 31171515 | 0.0 | 2 Seals |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6408-N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,7 mm; f:2,46 mm; r1 min.:2 mm; r2 min.:2 mm; D1:106,81 mm; D2:116,6 mm; Weight:1,18 Kg; Basic dynamic load rating (C):66 kN; Basic static load rating (C0):37,7 kN; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter RBC BEARINGS B40-LSSQ Spherical Plain Bearings - Radial Video
RBC BEARINGS B40-LSSQ INTERCHANGE
Spherical Plain Bearings - Radial Part series B40-LSSQ is a potential replacement for these common bearing part numbers:
B40-LSSQ
B40-LSSQ
B40-LSSQ
B40-LSSQ
B40-LSSQ
B40-LSSQ
B40-LSSQ
B40-LSSQ
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
RBC BEARINGS B40-LSSQ Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Spherical Plain Bearings - Radial CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
Customers Who Viewed RBC BEARINGS B40-LSSQ Bearing Also Viewed
- 69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial
- 76.2 mm x 120.65 mm x 114.3 mm SKF GEZM 300 ES-2RS Spherical Plain Bearings - Radial
- 34.925 mm x 55.563 mm x 52.375 mm SKF GEZM 106 ES-2RS Spherical Plain Bearings - Radial
- 10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial
- 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial