Home>Products>Mounted Units & Inserts>DODGE 69961 Mounted Units & Inserts
DODGE 69961 Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE 69961 Bearing SPECIFICATIONS
Various Mounted Units & Inserts types and sizes 46.00 mm B to 216000 N Basic Static Radial Load Rating Co accommodate your NACHI BEARINGS LTD DODGE 69961 Mounted Units & Inserts requirements.
- DODGE
69961
- 6417
- 85x210x52
- 85
- 210
- 52
- 85 mm
- 210 mm
- 52 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details DODGE 69961 Mounted Units & Inserts
- 6417
- 85x210x52
- 85
- 210
- 52
- 85 mm
- 210 mm
- 52 mm
- 52 mm
- 4 mm
- 101 mm
- 194 mm
- 3 mm
- 8,07 Kg
- 173 kN
- 136 kN
- 3300 r/min
- 3900 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 8.723
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6417
- 19.214
- 2.047 Inch | 52 Millimeter
- 3.346 Inch | 85 Millimeter
- 8.268 Inch | 210 Millimeter
- 6417
- 4
- 217
- 136
- 12.2
- 12.3
- 3300
- 3900
- 101
- 194
- 3
- 8.07
DODGE 69961 Codes and sizes DODGE 69961 Mounted Units & Inserts
GET MORE DODGE 69961 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
069961 | DODGE | 0.182 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07; |
DODGE 69961 Mounted Units & Inserts Video
DODGE 69961 INTERCHANGE
Mounted Units & Inserts Part series 69961 is a potential replacement for these common bearing part numbers:
69961
69961
69961
69961
69961
69961
69961
69961
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
DODGE 69961 Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS