Home>Products>Mounted Units & Inserts>DODGE WSTU-SCMED-215 Mounted Units & Inserts
DODGE WSTU-SCMED-215 Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE WSTU-SCMED-215 Bearing SPECIFICATIONS
We Provide Extensive DODGE WSTU-SCMED-215 Mounted Units & Inserts Selection 0.138 Weight And Competitive NACHI BEARINGS LTD Wholesale Pricing.
- DODGE
WSTU-SCMED-215
- 6804LU
- 20x32x7
- 20,000
- 32,000
- 7,000
- 20,000 mm
- 32,000 mm
- 7,000 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details DODGE WSTU-SCMED-215 Mounted Units & Inserts
- 6804LU
- 20x32x7
- 20,000
- 32,000
- 7,000
- 20,000 mm
- 32,000 mm
- 7,000 mm
- 7,000 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 1 Seal
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co
- Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.042
- 0.276 Inch | 7 Millimeter
- 0.787 Inch | 20 Millimeter
- 1.26 Inch | 32 Millimeter
- 0 Inch | 0 Millimeter
DODGE WSTU-SCMED-215 Codes and sizes DODGE WSTU-SCMED-215 Mounted Units & Inserts
GET MORE DODGE WSTU-SCMED-215 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6804LU; Size (mm):20x32x7; Bore Diameter (mm):20,000; Outer Diameter (mm):32,000; Width (mm):7,000; d:20,000 mm; D:32,000 mm; B:7,000 mm; C:7,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.042; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE WSTU-SCMED-215 Mounted Units & Inserts Video
DODGE WSTU-SCMED-215 INTERCHANGE
Mounted Units & Inserts Part series WSTU-SCMED-215 is a potential replacement for these common bearing part numbers:
WSTU-SCMED-215
WSTU-SCMED-215
WSTU-SCMED-215
WSTU-SCMED-215
WSTU-SCMED-215
WSTU-SCMED-215
WSTU-SCMED-215
WSTU-SCMED-215
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
DODGE WSTU-SCMED-215 Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS