Angular Contact Ball Bearings

Contact Now

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.

Angular contact ball bearings have an inner and outer ring with a double raceway. The two rows are so related that the contact angle is similar to a pair of back-to-back single row bearings. NTN’s 5200 and 5300 series offer continuous races and can carry thrust loads in either direction. The 3200 and 3300 series have filling slots, so it is necessary to mount them with the thrust load acting against the un-notched face of the rings.

Bearing Number Bore Dia Outer DIa Width Size
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter KOYO 5310CD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter KOYO 5309ZZCD3 Angular Contact Ball Bearings Precision Ball Bearings 0.0 N/A 2.502
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter KOYO 53092RSNRCD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0.01
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter KOYO 53092RSCD3 Angular Contact Ball Bearings NF313M 1 140 143
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter KOYO 5309CD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0.1
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter KOYO 5307CD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0.005
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.189 Inch | 30.2 Millimeter KOYO 53062RSCD3 Angular Contact Ball Bearings Bearings 0.0 N/A 2.5
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter KOYO 5308NRCD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter KOYO 5308ZZCD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0.44
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter KOYO 53082RSCD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter KOYO 53072RSCD3 Angular Contact Ball Bearings Angular Contact Ball Bearing 0.0 N/A 0.09
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter KOYO 5307ZZCD3 Angular Contact Ball Bearings Bearings 0.0 N/A 0.005
29/31