Home>Products>Spherical Plain Bearings - Radial>0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter QA1 PRECISION PROD NPB6T Spherical Plain Bearings - Radial
QA1 PRECISION PROD NPB6T MODELS
Need a CAD or 3D Model?
0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter QA1 PRECISION PROD NPB6T Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
QA1 PRECISION PROD NPB6T Bearing SPECIFICATIONS
0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter QA1 PRECISION PROD NPB6T Spherical Plain Bearings - Radial SEARCH - Whether it's agriculture 0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter or construction equipment NACHI BEARINGS LTD your working on, Has theSpherical Plain Bearings - Radial you need.
- QA1 PRECISION PROD
NPB6T
- NNCL 4848 CV
- 300x240x60
- 300
- 240
- 60
- 240 mm
- 300 mm
- 60 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter QA1 PRECISION PROD NPB6T Spherical Plain Bearings - Radial
- NNCL 4848 CV
- 300x240x60
- 300
- 240
- 60
- 240 mm
- 300 mm
- 60 mm
- 261 mm
- 281.9 mm
- 8 mm
- 4 mm
- 4 mm
- 2 mm
- 249 mm
- 292 mm
- 2 mm
- 539 kN
- 1290 kN
- 125 kN
- 900 r/min
- 1100 r/min
- 0.2
- 261 mm
- 4 mm
- 2 mm
- 249 mm
- 292 mm
- 2 mm
- 539 kN
- 1290 kN
- 125 kN
- 0.2
- 9.8 kg
QA1 PRECISION PROD NPB6T Interchange guide 0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter QA1 PRECISION PROD NPB6T Spherical Plain Bearings - Radial
How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
NPB6T | QA1 PRECISION PROD | 0.813 Inch | 20.65 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.406 Inch | 10.312 Millimeter | Bearing | 0.018 | 31171515 | Open | Spherical |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:NNCL 4848 CV; Size (mm):300x240x60; Bore Diameter (mm):300; Outer Diameter (mm):240; Width (mm):60; d:240 mm; D:300 mm; B:60 mm; d1:261 mm; E:281.9 mm; b1:8 mm; K:4 mm; s:4 mm; r1,2 - min.:2 mm; da - min.:249 mm; Da - max.:292 mm; ra - max.:2 mm; Basic dynamic load rating - C:539 kN; Basic static load rating - C0:1290 kN; Fatigue load limit - Pu:125 kN; Reference speed:900 r/min; Limiting speed:1100 r/min; Calculation factor - kr:0.2; d1 ≈:261 mm; b1:8 mm; s max.:4 mm; r1,2 min.:2 mm; da min.:249 mm; Da max.:292 mm; ra max.:2 mm; Basic dynamic load rating C:539 kN; Basic static load rating C0:1290 kN; Fatigue load limit Pu:125 kN; Calculation factor kr:0.2; Mass bearing:9.8 kg; |
0.375 Inch | 9.525 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.406 Inch | 10.312 Millimeter QA1 PRECISION PROD NPB6T Spherical Plain Bearings - Radial Video
QA1 PRECISION PROD NPB6T INTERCHANGE
Spherical Plain Bearings - Radial Part series NPB6T is a potential replacement for these common bearing part numbers:
NPB6T
NPB6T
NPB6T
NPB6T
NPB6T
NPB6T
NPB6T
NPB6T
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
QA1 PRECISION PROD NPB6T Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Spherical Plain Bearings - Radial CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
Customers Who Viewed QA1 PRECISION PROD NPB6T Bearing Also Viewed
- 69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial
- 76.2 mm x 120.65 mm x 114.3 mm SKF GEZM 300 ES-2RS Spherical Plain Bearings - Radial
- 34.925 mm x 55.563 mm x 52.375 mm SKF GEZM 106 ES-2RS Spherical Plain Bearings - Radial
- 10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial
- 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial