Home>Products>Spherical Plain Bearings - Radial>2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter RBC BEARINGS B40-EL Spherical Plain Bearings - Radial
RBC BEARINGS B40-EL MODELS
Need a CAD or 3D Model?
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter RBC BEARINGS B40-EL Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
RBC BEARINGS B40-EL Bearing SPECIFICATIONS
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter RBC BEARINGS B40-EL Spherical Plain Bearings - Radial Needs Analysis , Not Provided C Chamfered 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter Spherical Plain Bearings - Radial NACHI BEARINGS LTD Manufacturing Service . Get Your Free.
- RBC BEARINGS
B40-EL
- 6807DD
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter RBC BEARINGS B40-EL Spherical Plain Bearings - Radial
- 6807DD
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 0,3 mm
- 37 mm
- 37 mm
- 45 mm
- 0,3 mm
- 0,027 Kg
- 4,9 kN
- 4,1 kN
- 7 500 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.03
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6807DD
- 0.02
- 1.378 Inch | 35 Millimeter
- 0.276 Inch | 7 Millimeter
- 1.85 Inch | 47 Millimeter
- 1.81
- 6807DD
- 1
- 47
- 0.015
- 7
- 37
- ecat_NSRDGB
- 1.81
- 0.027
- 7500
- 0.3
- 0.015
- 45
- -0.015
- 4.1
- 16.7
- -0.015
- 44.1
- DGBB_SR_DD
- 3.5
- 0
- 20
- 6807DD
- 4900
- 0
- 40.6
- 0.3
- 6191
- 18
- 37.1
RBC BEARINGS B40-EL Interchange guide 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter RBC BEARINGS B40-EL Spherical Plain Bearings - Radial
How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
B40-EL | RBC BEARINGS | 3.938 Inch | 100.025 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | 2.16 | 31171515 | Open | Spherical |
B40-ELSS | RBC BEARINGS | 3.938 Inch | 100.025 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | 2.157 | 31171515 | 2 Seals | Spherical |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 3.75 Inch | 95.25 Millimeter RBC BEARINGS B40-EL Spherical Plain Bearings - Radial Video
RBC BEARINGS B40-EL INTERCHANGE
Spherical Plain Bearings - Radial Part series B40-EL is a potential replacement for these common bearing part numbers:
B40-EL
B40-EL
B40-EL
B40-EL
B40-EL
B40-EL
B40-EL
B40-EL
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
