Home>Products>Mounted Units & Inserts>DODGE WSTU-SCED-35M Mounted Units & Inserts
DODGE WSTU-SCED-35M Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE WSTU-SCED-35M Bearing SPECIFICATIONS
High MUC207-20 Insert Part Number Quality Flanged Keyword String DODGE WSTU-SCED-35M Mounted Units & Inserts. Competitive Mounted Units & Inserts Pricing. Accept Small Order. Easy NACHI BEARINGS LTD and Fast Shipping.
- DODGE
WSTU-SCED-35M
- 6319LLU
- 95x200x45
- 95
- 200
- 45
- 95 mm
- 200 mm
- 45 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details DODGE WSTU-SCED-35M Mounted Units & Inserts
- 6319LLU
- 95x200x45
- 95
- 200
- 45
- 95 mm
- 200 mm
- 45 mm
- 45 mm
- 3 mm
- 108 mm
- 125 mm
- 187 mm
- 2,5 mm
- 5,67 Kg
- 153 kN
- 119 kN
- 2 300 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 5.834
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
- Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 12.5
- 1.772 Inch | 45 Millimeter
- 3.74 Inch | 95 Millimeter
- 7.874 Inch | 200 Millimeter
- 0 Inch | 0 Millimeter
DODGE WSTU-SCED-35M Codes and sizes DODGE WSTU-SCED-35M Mounted Units & Inserts
GET MORE DODGE WSTU-SCED-35M Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight |
WSTU-SCED-35M | DODGE | - | - | 1.633 | - | - | 0.0 | - | - |
WSTU-SCED-35M | Baldor-Dodge | 35.0000 mm | 782476483593 | - | Triple Lip | Standard | - | Class 10 | 3.6 LB |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE WSTU-SCED-35M Mounted Units & Inserts Video
DODGE WSTU-SCED-35M INTERCHANGE
Mounted Units & Inserts Part series WSTU-SCED-35M is a potential replacement for these common bearing part numbers:
WSTU-SCED-35M
WSTU-SCED-35M
WSTU-SCED-35M
WSTU-SCED-35M
WSTU-SCED-35M
WSTU-SCED-35M
WSTU-SCED-35M
WSTU-SCED-35M
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
DODGE WSTU-SCED-35M Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS