Home>Products>Spherical Plain Bearings - Radial>0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter SEALMASTER SBG 8SS Spherical Plain Bearings - Radial
0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter SEALMASTER SBG 8SS Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
SEALMASTER SBG 8SS Bearing SPECIFICATIONS
0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter SEALMASTER SBG 8SS Spherical Plain Bearings - Radial 10,000 rpm Nlim (oil) Warehouse offers NACHI BEARINGS LTD car parts and car accessories. We sell discount 0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter Spherical Plain Bearings - Radial online as well as cheap machinery parts.
- SEALMASTER
SBG 8SS
- 635-RZ
- 19x5x6
- 19
- 5
- 6
- 5 mm
- 19 mm
- 6 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter SEALMASTER SBG 8SS Spherical Plain Bearings - Radial
- 635-RZ
- 19x5x6
- 19
- 5
- 6
- 5 mm
- 19 mm
- 6 mm
- 11.1 mm
- 16.5 mm
- 0.3 mm
- 7.4 mm
- 10.6 mm
- 16.6 mm
- 0.3 mm
- 2.3 kN
- 0.95 kN
- 0.04 kN
- 80000 r/min
- 50000 r/min
- 0.03
- 13
- 11.1 mm
- 16.5 mm
- 7.4 mm
- 10.6 mm
- 16.6 mm
- 0.3 mm
- 2.34 kN
- 0.95 kN
- 0.04 kN
- 0.03
- 13
- 0.009 kg
SEALMASTER SBG 8SS Interchange guide 0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter SEALMASTER SBG 8SS Spherical Plain Bearings - Radial
How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
SBG 8SS | SEALMASTER | 1 Inch | 25.4 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.5 Inch | 12.7 Millimeter | Bearing | 0.032 | 31171515 | Open | Spherical |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Bearing number:635-RZ; Size (mm):19x5x6; Bore Diameter (mm):19; Outer Diameter (mm):5; Width (mm):6; d:5 mm; D:19 mm; B:6 mm; d1:11.1 mm; D2:16.5 mm; r1,2 - min.:0.3 mm; da - min.:7.4 mm; da - max.:10.6 mm; Da - max.:16.6 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:2.3 kN; Basic static load rating - C0:0.95 kN; Fatigue load limit - Pu:0.04 kN; Reference speed:80000 r/min; Limiting speed:50000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; d1 ≈:11.1 mm; D2 ≈:16.5 mm; da min.:7.4 mm; da max.:10.6 mm; Da max.:16.6 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.34 kN; Basic static load rating C0:0.95 kN; Fatigue load limit Pu:0.04 kN; Calculation factor kr:0.03; Calculation factor f0:13; Mass bearing:0.009 kg; |
0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.5 Inch | 12.7 Millimeter SEALMASTER SBG 8SS Spherical Plain Bearings - Radial Video
SEALMASTER SBG 8SS INTERCHANGE
Spherical Plain Bearings - Radial Part series SBG 8SS is a potential replacement for these common bearing part numbers:
SBG 8SS
SBG 8SS
SBG 8SS
SBG 8SS
SBG 8SS
SBG 8SS
SBG 8SS
SBG 8SS
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
SEALMASTER SBG 8SS Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Spherical Plain Bearings - Radial CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
Customers Who Viewed SEALMASTER SBG 8SS Bearing Also Viewed
- 69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial
- 76.2 mm x 120.65 mm x 114.3 mm SKF GEZM 300 ES-2RS Spherical Plain Bearings - Radial
- 34.925 mm x 55.563 mm x 52.375 mm SKF GEZM 106 ES-2RS Spherical Plain Bearings - Radial
- 10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial
- 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial