Home>Products>Single Row Ball Bearings>EBC 1630 2RS Single Row Ball Bearings
EBC 1630 2RS Single Row Ball Bearings
category
Single Row Ball Bearings
EBC 1630 2RS Bearing SPECIFICATIONS
EBC 1630 2RS Single Row Ball Bearings Product Brochures , Single Row Ball Bearings Manufacturing Service . Get NACHI BEARINGS LTD Your 4150 N Basic Static Radial Load Rating Co Free.
- EBC
1630 2RS
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this item EBC 1630 2RS Single Row Ball Bearings
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- 78 mm
- 5 mm
- 801 mm
- 882 mm
- 4 mm
- 110 Kg
- 525 kN
- 1260 kN
- 26.29
- 68/750
- 1
- 920
- 0.1
- 78
- 770
- ecat_NSRDGB
- 530
- 26.29
- 110
- 430
- 4
- 0.1
- 900
- -0.1
- 1260
- 17.4
- -0.1
- 885.8
- DGBB_SR_OT
- 50.8
- 0
- 28
- 68/750
- 525000
- 0
- 835
- 5
- 6104
- 18
- 784.2
EBC 1630 2RS Customers who bought this item also bought EBC 1630 2RS Single Row Ball Bearings
Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | L | C | a | B | F | Fw |
KH1630 | NBS | 16 mm | 24 mm | 30 mm | 0,8 kN | - | - | - | - |
KH1630-PP | NBS | 16 mm | 24 mm | 30 mm | 0,8 kN | - | - | - | - |
KH1630LL | NTN | 16 | 24 mm | - | 0,775 kN | 7 mm | - | - | 16 mm |
KH1630PP | Loyal | 16 mm | 24 mm | - | 0,89 kN | - | 30 mm | - | - |
WB1630134 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 134 mm | 42,6 mm | - |
WB1630135 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 135,3 mm | 50,8 mm | - |
WB1630136 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 136,4 mm | 39 mm | - |
WB1630138 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 138,1 mm | 58,3 mm | - |
WB1630139 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 193,3 mm | 35,1 mm | - |
WB1630142 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 142 mm | 52,6 mm | - |
WB1630143 | ISB | 15,918 mm | 30 mm | - | 38,89 mm | - | 142,9 mm | 40 mm | - |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
EBC 1630 2RS Single Row Ball Bearings Video
EBC 1630 2RS INTERCHANGE
Single Row Ball Bearings Part series 1630 2RS is a potential replacement for these common bearing part numbers:
1630 2RS
1630 2RS
1630 2RS
1630 2RS
1630 2RS
1630 2RS
1630 2RS
1630 2RS
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
EBC 1630 2RS Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Single Row Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS