Home>Products>Mounted Units & Inserts>DODGE 60434 Mounted Units & Inserts
DODGE 60434 Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE 60434 Bearing SPECIFICATIONS
Can't find NTN Brand what B04334 Product Group you're looking NACHI BEARINGS LTD for DODGE 60434 Mounted Units & Inserts ? Our expert Mounted Units & Inserts Representatives be in contact with you shortly!
- DODGE
60434
- EGB2520-E50
- 25x28x20
- 25
- 28
- 20
- 25 mm
- 28 mm
- 20 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details DODGE 60434 Mounted Units & Inserts
- EGB2520-E50
- 25x28x20
- 25
- 28
- 20
- 25 mm
- 28 mm
- 20 mm
- 4 mm
- Sleeve Bearings
- 0.0
- N/A
- 0.021
- B04264
- Bushing No Flange Split
- Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay
- Permaglide P20
- Metric
- 25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Permaglide P20 Material
- 31171515
- 84833080
- Bearing
- Plain
- PAP2520P20
- 0.046
- 1.102 Inch | 28 Millimeter
- 0.984 Inch | 25 Millimeter
- 0.787 Inch | 20 Millimeter
DODGE 60434 Codes and sizes DODGE 60434 Mounted Units & Inserts
GET MORE DODGE 60434 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
060434 | DODGE | 4.164 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:EGB2520-E50; Size (mm):25x28x20; Bore Diameter (mm):25; Outer Diameter (mm):28; Width (mm):20; d:25 mm; D:28 mm; B:20 mm; dL:4 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.021; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PVDF-PTFE-lead Overlay; Material:Permaglide P20; Inch - Metric:Metric; Long Description:25MM Nominal Bore; 28MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAP2520P20; Weight / LBS:0.046; Nominal Outside Diameter:1.102 Inch | 28 Millimeter; Nominal Bore:0.984 Inch | 25 Millimeter; Length Thru Bore:0.787 Inch | 20 Millimeter; |
DODGE 60434 Mounted Units & Inserts Video
DODGE 60434 INTERCHANGE
Mounted Units & Inserts Part series 60434 is a potential replacement for these common bearing part numbers:
60434
60434
60434
60434
60434
60434
60434
60434
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
DODGE 60434 Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS