Home>Products>Single Row Ball Bearings>BEARINGS LIMITED R4A-ZZ PRX/Q Single Row Ball Bearings
BEARINGS LIMITED R4A-ZZ PRX/Q Single Row Ball Bearings
category
Single Row Ball Bearings
BEARINGS LIMITED R4A-ZZ PRX/Q Bearing SPECIFICATIONS
BEARINGS LIMITED R4A-ZZ PRX/Q Single Row Ball Bearings Engineering Calculator 3/4 NPT RG , Single Row Ball Bearings Manufacturing 173 kN P150° Service . Get NACHI BEARINGS LTD Your Free.
- BEARINGS LIMITED
R4A-ZZ PRX/Q
- 6801
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this item BEARINGS LIMITED R4A-ZZ PRX/Q Single Row Ball Bearings
- 6801
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- 5 mm
- 0,3 mm
- 14 mm
- 19 mm
- 0,3 mm
- 0,006 Kg
- 1,9 kN
- 1,05 kN
- 33000 r/min
- 39000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.006
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6801
- 0.014
- 0.472 Inch | 12 Millimeter
- 0.827 Inch | 21 Millimeter
- 0.197 Inch | 5 Millimeter
- 6801
- 0.3
- 2.40
- 1.05
- 0.040
- 15.3
- 33000
- 39000
- 14
- 19
- 0.3
- 0.006
BEARINGS LIMITED R4A-ZZ PRX/Q Customers who bought this item also bought BEARINGS LIMITED R4A-ZZ PRX/Q Single Row Ball Bearings
Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Snap Ring | Enclosure |
R4A-ZZ PRX/Q | BEARINGS LIMITED | 0.75 Inch | 19.05 Millimeter | 0.25 Inch | 6.35 Millimeter | Bearing | 31171504 | 0.01 | 50.0 | No | 2 Metal Shields |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006; |
BEARINGS LIMITED R4A-ZZ PRX/Q Single Row Ball Bearings Video
BEARINGS LIMITED R4A-ZZ PRX/Q INTERCHANGE
Single Row Ball Bearings Part series R4A-ZZ PRX/Q is a potential replacement for these common bearing part numbers:
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
R4A-ZZ PRX/Q
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
BEARINGS LIMITED R4A-ZZ PRX/Q Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Single Row Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS