Home>Products>Spherical Plain Bearings - Radial>0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial
0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
QA1 PRECISION PROD YPB4TG Bearing SPECIFICATIONS
0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial Warehouse offers car NACHI BEARINGS LTD 0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter parts and car accessories. We sell discount Spherical Plain Bearings - Radial online as well as cheap machinery parts.
- QA1 PRECISION PROD
YPB4TG
- 7234
- 170x310x52
- 170
- 310
- 52
- 170 mm
- 310 mm
- 52 mm
- NACHI BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial
- 7234
- 170x310x52
- 170
- 310
- 52
- 170 mm
- 310 mm
- 52 mm
- 52 mm
- 30 °
- 43.3 mm
- 4 mm
- 1.5 mm
- 188 mm
- 292 mm
- 3 mm
- 17.4 Kg
- 272 kN
- 330 kN
- 1800 r/min
- Single Row
- Open
- Cylindrical Bore
- 170 mm
- 310 mm
- 52 mm
- 4 mm
- 1.5 mm
- 272,000 N
- 330,000 N
- 1,800 rpm
- 2,400 rpm
- 188 mm
- 179 mm
- 292 mm
- 301 mm
- 3 mm
- 1.5 mm
QA1 PRECISION PROD YPB4TG Interchange guide 0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial
How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
YPB4TG | QA1 PRECISION PROD | 0.593 Inch | 15.062 Millimeter | 0.25 Inch | 6.35 Millimeter | 0.74 Inch | 18.796 Millimeter | Bearing | 0.016 | 31171515 | Open | Spherical |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm; |
0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial Video
QA1 PRECISION PROD YPB4TG INTERCHANGE
Spherical Plain Bearings - Radial Part series YPB4TG is a potential replacement for these common bearing part numbers:
YPB4TG
YPB4TG
YPB4TG
YPB4TG
YPB4TG
YPB4TG
YPB4TG
YPB4TG
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax
QA1 PRECISION PROD YPB4TG Technical Articles
Can I just replace rod bearings? |
Do both wheel bearings need replaced at the same time? |
How are steel ball bearings made? |
Spherical Plain Bearings - Radial CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Insert Bearings Spherical OD
- Timken Hh221410 Bearing
- Timken 212049 Bearing
- Timken L68110 Bearing
- Timken L44649 Bearing
- THK Bearing
- SKF Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- Excavator Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
Customers Who Viewed QA1 PRECISION PROD YPB4TG Bearing Also Viewed
- 69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial
- 76.2 mm x 120.65 mm x 114.3 mm SKF GEZM 300 ES-2RS Spherical Plain Bearings - Radial
- 34.925 mm x 55.563 mm x 52.375 mm SKF GEZM 106 ES-2RS Spherical Plain Bearings - Radial
- 10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial
- 2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial