Home>Products>Needle Non Thrust Roller Bearings>0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO B-86;PDL125 Needle Non Thrust Roller Bearings image
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO B-86;PDL125 Needle Non Thrust Roller Bearings image
You Might Also Like
- 1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO BH-168 Needle Non Thrust Roller Bearings
- 0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO NA6905A Needle Non Thrust Roller Bearings
- 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller Bearings
- 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller Bearings
- 3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller Bearings
- 2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter INA IR55X63X25 Needle Non Thrust Roller Bearings
- 2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter x 1.378 Inch | 35 Millimeter INA IR55X60X35 Needle Non Thrust Roller Bearings
- 1.969 Inch | 50 Millimeter x 2.362 Inch | 60 Millimeter x 0.984 Inch | 25 Millimeter INA IR50X60X25-EGS Needle Non Thrust Roller Bearings
- 1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 1.575 Inch | 40 Millimeter INA IR40X48X40 Needle Non Thrust Roller Bearings
- 1.654 Inch | 42 Millimeter x 1.85 Inch | 47 Millimeter x 0.787 Inch | 20 Millimeter INA IR42X47X20 Needle Non Thrust Roller Bearings
Code system 0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.375 Inch | 9.525 Millimeter KOYO B-86;PDL125 Needle Non Thrust Roller Bearings
- Pillow Block
- 4.0
- N/A
- 2.086
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- A-UC212-207D1
- Single Lip Land Riding
- 1 Piece Solid
- Inch
- Single Row | Wide Inner Race | Has Flinger
- 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- UCP-2.7/16
- 4.6
- 2.438 Inch | 61.925 Millimeter
- 7.4 Inch | 187Millimeter
- 2.75 Inch | 69.85 Millimeter
- 0 Inch | 0Millimeter
- 7.3 Inch | 184 Millimeter
- 2.563 Inch | 65.09 Millimeter
- 0 Inch | 0Millimeter
- Two-Bolt Base
- 241.3 mm
- 2.4375 in
- 138.113 mm
- Round
- Oxide
- 2.7500 in
- 2-9/16 in
- Normal Duty
- 69.85 mm
- Cast Iron
- 188.119 mm
- Set Screw
- Lubrication Fitting
- Contact with Flinger
- Open
- Non-Expansion Bearing (Fixed)
- UCP
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax