Home>Products>Needle Non Thrust Roller Bearings>1.75 Inch | 44.45 Millimeter x 2.125 Inch | 53.975 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-2816-OH Needle Non Thrust Roller Bearings image
1.75 Inch | 44.45 Millimeter x 2.125 Inch | 53.975 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-2816-OH Needle Non Thrust Roller Bearings image
You Might Also Like
- 1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO BH-168 Needle Non Thrust Roller Bearings
- 0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO NA6905A Needle Non Thrust Roller Bearings
- 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller Bearings
- 0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller Bearings
- 3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller Bearings
- 2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter INA IR55X63X25 Needle Non Thrust Roller Bearings
- 2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter x 1.378 Inch | 35 Millimeter INA IR55X60X35 Needle Non Thrust Roller Bearings
- 1.969 Inch | 50 Millimeter x 2.362 Inch | 60 Millimeter x 0.984 Inch | 25 Millimeter INA IR50X60X25-EGS Needle Non Thrust Roller Bearings
- 1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 1.575 Inch | 40 Millimeter INA IR40X48X40 Needle Non Thrust Roller Bearings
- 1.654 Inch | 42 Millimeter x 1.85 Inch | 47 Millimeter x 0.787 Inch | 20 Millimeter INA IR42X47X20 Needle Non Thrust Roller Bearings
Code system 1.75 Inch | 44.45 Millimeter x 2.125 Inch | 53.975 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-2816-OH Needle Non Thrust Roller Bearings
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C4-Extra Loose
- Metric
- 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel Ca
- Deep Groove | Operating Temp Up To 662 Deg F
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 7.67
- 8.465 Inch | 215 Millimeter
- 3.937 Inch | 100 Millimeter
- 0 Inch | 0 Millimeter
- 1.85 Inch | 47 Millimeter
Contact Us
- NACHI BEARINGS LTD
- Address7123 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-612-6376
- Fax